

Category | Specification |
---|---|
Design | Transparent retrofuturistic shell with aluminum ear cups |
Color Options | White, Black |
Build Materials | Transparent plastic, aluminum, polycarbonate headband, PU leather padding |
Water Resistance | IP52 |
Weight | 329 g |
Controls & Interface | Specification |
---|---|
Control Type | Physical buttons, roller, paddles, switch |
Shortcut Button | Yes (customizable; Nothing Phone-exclusive features like channel hopping) |
Wired Mode Controls | Disabled |


Connectivity | Specification |
---|---|
Bluetooth Version | Bluetooth 5.3 |
Pairing Support | Google Fast Pair, Microsoft Swift Pair 2 |
Multipoint | Yes (dual device connection) |
Wireless Range | Up to 10 meters (no obstructions) |
App & Features | Specification |
---|---|
Companion App | Nothing X |
Features | Parametric EQ, ANC control, spatial audio, dual connection, low-latency mode |
Audio | Specification |
---|---|
Drivers | 40 mm dynamic with 8.9 mm PU surrounds |
Audio Tuning | KEF (UK audio brand) |
Supported Codecs | LDAC, AAC, SBC |
Sound Signature | Analytical, balanced, detailed, airy |
EQ Options | Advanced 8-band parametric EQ |
Bass Adjustment | 5 levels |
Noise Cancellation & Mic | Specification |
---|---|
ANC | Up to 42 dB (fixed & adaptive modes) |
ENC (Mic) | Better than AirPods Max, slightly behind Sony WH-1000XM5 |
Battery & Charging | Specification |
---|---|
LDAC Playback Time(ANC On) | ~30 hours |
AAC Playback Time(ANC On) | ~35 hours |
Quick Charge | 5 hours playback with a short charge |
Full Charge Time | ~2 hours |
Battery Size | 1,040 mAh |
Charging Port | USB-C |
Price |
---|
India Launch Price: ₹19,999 |
Very precisely explained 👊
Very precisely explained 👊